32" Ultra-Slim Touch Display - Choose 1K@75Hz, 2K@180Hz or 4K@60Hz with Stylish LED Backlighting
Next-Gen Type-C Connectivity - One-Cable Solution for Laptops & Phones with 15W Reverse Charging
Professional Adjustable Stand - Tilt, Swivel & Height-Adjustable for Perfect Viewing Angles
Premium Multi-Touch Screen - Ideal for Digital Signage,Gaming, Mobile Office & Interactive Applications
Smart Display Companion - Seamless Projection for Business & Entertainment with High Refresh Rates
32 Inch Hight Resolution Type-CTouch Screen Monitor Specification
| Panel size | 32 inch Capacitive Touch Screen Monitor | ||||||
| Standard Resolution | 1920×1080@75hz, 2560×1440@180hz, 3840×2160@60hz optional | ||||||
| Number of Colors | 16.2M | ||||||
| Brightness | 300cd/m2 | ||||||
| Response time | 2ms | ||||||
| View angle | Horizontal:178° | ||||||
| Vertical:178° | |||||||
| Contrase ratio | 300:01:00 | ||||||
| Video input format | (analog) RGB | ||||||
| Connector | HDMI, Type-C, DP, USB-B, USB-A,Audio Optional | ||||||
| Frequency | 30~80KHz/60~75Hz | ||||||
| Power supply | External Power Supply:100 to 240V (DC 12V) | ||||||
| Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C | ||||||
| Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | |||||||
| Touch model | Capacitive Multi/Single Resistive Touch | ||||||
| Optional | (4/5-wire resistive touch,SAW,Infrared touch optional) | ||||||
| Duration | 50000hours | ||||||
| touch validity | >1,000,000 | ||||||
| Net weight | 2.0 Kgs/pcs,include stable base | ||||||
| Gross weight | 2.5 Kgs/pcs,include stable base | ||||||
| Power consumption | Max 30W | ||||||
| Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm | ||||||
| 2) provide stable mental base to support the monitor | |||||||
| OSD control | AUTO,+,POWER,-,MENU | ||||||
| brightness,contrast ratio,auto adjustment,phase position,clock,Languages,function,Install,reset | |||||||
| Touch interface | USB | ||||||
| Touch response time | 2ms | ||||||

