Model No: VG2452
Panel: 24.5" IPS Screen
Resolution: 1920*1080
Refresh Rate: 165hz optional
Interface: FHD 165hz: DP1.2+HDMI1.4+USB
Features:
- AMD FreeSync premium syncs the monitor to the graphics card for a smoother performance
- 165 Hz refresh rate and 1 ms response time are amazing for fast-pace gaming
Good to know
– With AMD FreeSync technology, the monitor syncs the refresh rate to your graphics card for smooth visuals
– This monitor has flicker-free technology to ease your eyes during gaming marathons
– You can tilt and adjust the height to get your viewing angle just right
SPECIFICATION
| Product parameter | Model number | VG2452 | ||||||||||||
| Screen size | 24.5 inch(552.1× 308.2mm) | |||||||||||||
| Panel type | IPS | |||||||||||||
| Border type | frameless | |||||||||||||
| Resolution | 1920×1080(1K) | |||||||||||||
| Curvature | plane | |||||||||||||
| Display color | 16.7M | |||||||||||||
| Color saturation | 90%sRGB | |||||||||||||
| Aspect ratio | 16:9 | |||||||||||||
| Brightness | 300cd/m2 | |||||||||||||
| Screen Refresh rate (Max) | 165HZ | |||||||||||||
| Response time | 1ms | |||||||||||||
| Contrast ratio | 1000:1 | |||||||||||||
| Visual Angle | 178°/178° | |||||||||||||
| Power consumption | 35W | |||||||||||||
| Standby power consumption | 0.5W | |||||||||||||
| Structural design | Bracket ID | Lifting support | ||||||||||||
| Pitch Angle | have | |||||||||||||
| Turn from side to side | N/A | |||||||||||||
| Power switch | have | |||||||||||||
| Switch | have | |||||||||||||
| Rear shell RGB light effect design | Yes (Lamp effect optional/Regular quotation not included) | |||||||||||||
| Security lock | N/A | |||||||||||||
| Horn specification | 2*2W (4Ω8w optional/not included in regular quote) | |||||||||||||
| Product interface | DP interface | 1PC(DP 1.2) | ||||||||||||
| HDMI interface | 1PC(HDMI 1.4) | |||||||||||||
| Headphone jack | 1PC | |||||||||||||
| USB interface | 1PC(USB 2.0) | |||||||||||||
| Power interface | 1PC DC5.5*2.1 | |||||||||||||

