Versatile Touch Control - Choose Capacitive or Resistive for Your 10.1" HD IPS Display
Precision at Your Fingertips: 1280×800 IPS Touchscreen Built for Demanding Applications
Industrial Touch Solutions: 10.1" 16:10 Display with Multi-Tech Input Options
"Crystal Clear Interaction - HD IPS Touch Screen with Flexible Input Technology
SPECIFICATION
| Product parameter | Model number | VTM101 | |||||||||||
| Screen size | 10.1 inch(218.22×136.61mm) | ||||||||||||
| Panel type | IPS | ||||||||||||
| Border type | border | ||||||||||||
| Resolution | 1280×800 | ||||||||||||
| Display color | 16.7M | ||||||||||||
| Color saturation | NTSC74% | ||||||||||||
| Aspect ratio | 16:10 | ||||||||||||
| Brightness | 300cd/m2 | ||||||||||||
| Screen refresh rate (Max) | 60HZ | ||||||||||||
| Response time | 5ms | ||||||||||||
| Contrast ratio | 1000:1 | ||||||||||||
| Visual Angle | 89°/89°/89°/89° | ||||||||||||
| Power consumption | 35W | ||||||||||||
| Standby power consumption | 0.5W | ||||||||||||
| Structural design | Bracket ID | Ordinary fixing bracket | |||||||||||
| Pitch Angle | N/A | ||||||||||||
| Turn from side to side | N/A | ||||||||||||
| Power switch | There are | ||||||||||||
| switch | There are | ||||||||||||
| Rear shell RGB light effect design | There is no | ||||||||||||
| Security lock | N/A | ||||||||||||
| Horn specification | N/A | ||||||||||||
| Product interface | HDMI | 1 | |||||||||||
| VGA | 1 | ||||||||||||
| Power interface | 12V DC | ||||||||||||
| Touch model | Capacitive multi touch/Resisitve single touch | ||||||
| Optional | ( resistive touch,SAW,Infrared touch optional) | ||||||
| Duration | 50000hours | ||||||
| touch validity | >1,000,000 | ||||||
| Net weight | 3.0 Kgs/pcs,include stable mental base | ||||||
| Gross weight | 4.5 Kgs/pcs,include stable mental base | ||||||
| Power consumption | Max 30W | ||||||
| Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm | ||||||
| 2) provide stable mental base to support the monitor | |||||||
| OSD control | AUTO,+,POWER,-,MENU | ||||||
| brightness,contrast ratio,auto adjustment,phase position,clock,Languages,function,Install,reset | |||||||
| Touch interface | USB | ||||||
| Touch response time | 2ms | ||||||



