Model No: VNW1499
Size: 14″
Resolution: 1920*1080
Screen ratio: 16:9
Processor: RK3576
RMA:4+64GB
Interface: RJ45, Serial port, micro USB,HDMI,Type-C
Support network: WIFI, Bluetooth, RJ45,Lan port
Operation system: Android 14
| System | CPU | RK3576S Quad core cortex A53+Quad core cortex A72 | |||||||||||||
| RAM | 4GB | ||||||||||||||
| Internal memory | 64GB | ||||||||||||||
| Operation system | Android 14 | ||||||||||||||
| Display | Panel Size | 14″LCD | |||||||||||||
| Panel Type | IPS | ||||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Display Colors | 16.7M Colors | ||||||||||||||
| Color Gamut | 72% NTSC | ||||||||||||||
| Viewing angle | R/L 89/89, U/D 89/89 | ||||||||||||||
| Display mode | Normally black | ||||||||||||||
| Contrast ratio | 3000:1 | ||||||||||||||
| Response Time | 7ms | ||||||||||||||
| Back-light Type | Eled | ||||||||||||||
| Luminance | 250cdm2 | ||||||||||||||
| Aspect Ratio | ,16:9 | ||||||||||||||
| Touch | Model Type | Capacitive touch screen | |||||||||||||
| Number of points | 10-Point | ||||||||||||||
| WiFi | IEEE 802.11b/g/n/a/ac/ax (wifi 6) | ||||||||||||||
| Bluetooth | BT 5.3 | ||||||||||||||
| Ethernet | 10M/100M/1000M | ||||||||||||||
| RJ45 | Ethernet interface | ||||||||||||||
| USB | USB 2.0 Host | ||||||||||||||
| USB | USB 3.0 Host | ||||||||||||||
| Type-C | Only supports ADB function | ||||||||||||||
| HDMI IN | Support800*600,1024*768,1280*720,1280*800,1280*1024,1366*768,1600*900,1920*1080, etc | ||||||||||||||
| Power Jack | DC power input | ||||||||||||||
| Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC, etc.support up to 4K | ||||||||||||||
| Audio format | MP3/WMA/AAC/WAV/OGG, etc | ||||||||||||||
| Photo | JPEG/PNG/GIF,etc | ||||||||||||||
| Product Colors | white/Black | ||||||||||||||
| VESA | 100mm*100mm | ||||||||||||||
| Button | Power/Vol+/Vol- | ||||||||||||||
| G-sensor | Support | ||||||||||||||
| Speaker | 4Ω/5W*2 | ||||||||||||||
| Microphone | Standard dual Microphone , Support noise reduction and echo cancellation | ||||||||||||||
| Camera | Optional External USB type camera ( vertical portrait , 8MP ) | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| POE | Optional (IEEE802.3bt, up to 60W ) | ||||||||||||||
| Certificates | CCC/CE/FCC | ||||||||||||||
| Working Temperature | 0℃—40℃ | ||||||||||||||
| Storage Temperature | -20℃—60℃ | ||||||||||||||
| Working Humidity | 20~80%RH | ||||||||||||||
| Storage Humidity | 10~95%RH | ||||||||||||||
| Adapter | 12V/3A | ||||||||||||||
| AC Cable | L=1.5m | ||||||||||||||
| User manual | *1 | ||||||||||||||
| Remote | Optional*1 | ||||||||||||||
