Model No: VNW3299
Size: 23.8″
Resolution: 1920*1080
Screen ratio: 16:9
Processor: RK3399
RMA:4+64GB
Interface: RJ45, Serial port, micro USB,HDMI,Type-C
Support network: WIFI, Bluetooth, RJ45,Lan port
Operation system: Android 12 (Android 13 14 optional )
| System | CPU | RK3399 Dual core cortex A72+Quad core cortex A53 | |||||||||||||
| RAM | 4GB | ||||||||||||||
| Internal memory | 64GB | ||||||||||||||
| Operation system | Android 12 | ||||||||||||||
| Display | Panel Size | 32″LCD | |||||||||||||
| Panel Type | IPS | ||||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Display Colors | 16.7M Colors | ||||||||||||||
| Color Gamut | 72% NTSC | ||||||||||||||
| Viewing angle | R/L 89/89, U/D 89/89 | ||||||||||||||
| Display mode | Normally black | ||||||||||||||
| Contrast ratio | 1000:1 | ||||||||||||||
| Response Time | 9ms | ||||||||||||||
| Back-light Type | Eled | ||||||||||||||
| Luminance | 250cdm2 | ||||||||||||||
| Aspect Ratio | ,16:9 | ||||||||||||||
| Touch | Model Type | In cell touch | |||||||||||||
| Number of points | 10-Point | ||||||||||||||
| Interface for touch | HID-USB | ||||||||||||||
| 网络 | WiFi | IEEE 802.11b/g/n/a/ac/ax (Wi-Fi 6 ) | |||||||||||||
| BT | BT 5.3 | ||||||||||||||
| Lan | 10M/100M/1000M | ||||||||||||||
| Interface | RJ45 | Ethernet interface | |||||||||||||
| USB | USB 2.0 Host | ||||||||||||||
| USB | USB 3.0 Host | ||||||||||||||
| Type_C | Only supports ADB function | ||||||||||||||
| HDMI IN | Support800*600,1024*768,1280*720,1280*800,1280*1024,1366*768,1600*900,1920*1080, etc | ||||||||||||||
| Power Jack | DC power input | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC, etc.support up to 4K | |||||||||||||
| Audio format | MP3/WMA/AAC/WAV/OGG, etc | ||||||||||||||
| Photo | JPEG/PNG/GIF,etc | ||||||||||||||
| Other | Product Colors | White/Black | |||||||||||||
| VESA | 100mm*100mm | ||||||||||||||
| Button | Power/Vol+/Vol- | ||||||||||||||
| G-sensor | Support | ||||||||||||||
| Speaker | 4Ω*5W*2 | ||||||||||||||
| Microphone | Standard dual Microphone , Support noise reduction and echo cancellation | ||||||||||||||
| NFC | Optional , 13.56MHz,ISO/IEC 18092, ISO/IEC 21481, ISO/IEC 14443 A&B, ISO/IEC 15693, Japanese Industrial Standard (JIS) (X) 6319-4, MIFARE Classic encrypted tags and cards | ||||||||||||||
| Camera | Optional External USB type camera ( vertical portrait , 8.0MP with wide-angle and wide dynamic ) | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Certificates | CCC/CE/FCC | ||||||||||||||
| Working Surrounding | Working Temperature | 0℃—40℃ | |||||||||||||
| Storage Temperature | -20℃—60℃ | ||||||||||||||
| Working Humidity | 20~80%RH | ||||||||||||||
| Storage Humidity | 10~95%RH | ||||||||||||||
| Accessories | Adapter | 12V/5A | |||||||||||||
| AC Cable | L=1.5m | ||||||||||||||
| User manual | *1 | ||||||||||||||
| Remote | Optional*1 | ||||||||||||||


