Model No: VC1701/VC1901
Size: 17" or 19"
Resolution: 1280x1024
Interface: VGA/HDMI/BNC/AV
Screen ratio: 5:4
InquirySPECIFICATION
| Product parameter | Model number | VC1701/VC1901 | |||||||||||
| Screen size | 17 inch/19 inch | ||||||||||||
| Panel type | TN/IPS | ||||||||||||
| Border type | border | ||||||||||||
| Resolution | 1280×1024 | ||||||||||||
| Display color | 16.7M | ||||||||||||
| Color saturation | NTSC74% | ||||||||||||
| Aspect ratio | 5:4 | ||||||||||||
| Brightness | 300cd/m2 | ||||||||||||
| Screen refresh rate (Max) | 60HZ | ||||||||||||
| Response time | 5ms | ||||||||||||
| Contrast ratio | 1000:1 | ||||||||||||
| Visual Angle | 80°/80°/70°/70° | ||||||||||||
| Power consumption | 35W | ||||||||||||
| Standby power consumption | 0.5W | ||||||||||||
| Structural design | Bracket ID | Ordinary fixing bracket | |||||||||||
| Pitch Angle | N/A | ||||||||||||
| Turn from side to side | N/A | ||||||||||||
| Power switch | There are | ||||||||||||
| switch | There are | ||||||||||||
| Rear shell RGB light effect design | There is no | ||||||||||||
| Security lock | N/A | ||||||||||||
| Horn specification | N/A | ||||||||||||
| Product interface | HDMI | 1 | |||||||||||
| VGA | 1 | ||||||||||||
| BNC | 1 | ||||||||||||
| AV | 1 | ||||||||||||
| Power interface | 12V DC | ||||||||||||


