SPECIFICATION
| Display/Show part | Panel Size(diagonal)/size | 27.6″ |
| Panel Type/Panel type | IPS | |
| Panel Source/Panel manufacturer | LG | |
| Panel P/N/Panel model | LM276SD1-SSA1 | |
| Resolution/resolution | 2560×2880 | |
| Display Refresh Rate (Max.)/Overall refresh rate (maximum value) | 60Hz | |
| Flat/ Curve/flat/Surface | Flat | |
| Radius of curvature/curvature | NA | |
| Bezel Type/Border type | Borderless on three sides | |
| Aspect Ratio/aspect ratio | 16:18 | |
| Display Viewing Area(H*V) (mm)/Viewable area size | 464.87*522.98 | |
| Pixel Pitch (H)*(V) (mm)/screen pixel spacing | 0.06053*0.18159 | |
| Panel Backlight Type/Backlight type (E-LED/MiniLED(partition)) | E-LED | |
| Hardware Low Blue Light/Filter blue light | NA | |
| Q-LED/quantum dots | NA | |
| Display Surface(non-glare/glare)/Display surface (non-reflective/reflective) | non-glare | |
| Color Saturation (SRGB)/color saturation ( SRGBCIE1931area ratio)(±2%) | 132% | |
| Color Saturation (SRGB)/color saturation ( SRGBCIE1931Coverage)(±2%) | 100% | |
| Color Saturation (NTSC)/color saturation ( NTSC CIE1931)area ratio)(±2%) | 95% | |
| Color Saturation (NTSC)/color saturation (NTSC CIE1931 )Coverage)(±2%) | 85% | |
| Color Saturation (DCI-P3)/color saturation ( DCI-P3 CIE1976area ratio)(±2%) | 105% | |
| Color Saturation (DCI-P3)/color saturation ( DCI-P3 CIE1976Coverage)(±2%) | 98% | |
| Color Saturation (Adobe RGB)/color saturation ( Adobe CIE1931area ratio)(±2%) | 100% | |
| Color Saturation (Adobe RGB)/color saturation ( Adobe CIE1931Coverage)(±2%) | 88% | |
| Color Saturation (BT2020)/color saturation ( BT2020area ratio)(±2%) | 77% | |
| Color Saturation (BT2020)/color saturation ( BT2020Coverage)(±2%) | 77% | |
| Brightness (nits )(min)/Brightness (minimum value) (HDR Off) | 240nit | |
| Brightness (nits)(Typ)/Brightness (Typical) | 300nit | |
| HDR version/HDRVersion | HDR10 | |
| Contrast Ratio (Typ.)/Contrast (Typical) | 1000:1 | |
| View Angle(H/V)/perspective | 178/178 | |
| Panel bit depth /Screen color depth | 8bit+FRC | |
| Display Colors/Display color | 1.07B | |
| Panel Response Time/screen response time(GTG/On/Off) | 15ms(OD Off) | |
| Major Chip/main chip | Mainboard/Motherboard model | JRY-L9MUHD-PA1 |
| Scaler PNSolution chip model | MT9800UYPT/DG | |
| System Mainboard/System motherboard | NA | |
| HW/electronic | HDMI 1.4 | / |
| HDMI 2.0 | / | |
| HDMI 2.1 | 2 | |
| DP 1.2 | / | |
| DP 1.4 | 1 | |
| VGA | / | |
| DVI | / | |
| Audio out | 1 | |
| RJ45 | YES | |
| USB-type A_V2.0/USB 2.0 | / | |
| USB-type A_V3.0/USB 3.0 | 2 | |
| USB- type A Version/USB-Downstream interface version | 3.0 | |
| USB charge/USBCharging (power) | 5W | |
| USB- type B Version/USB-Uplink interface version | 3.0 | |
| USB-type B QTY/quantity | 1 | |
| USB-type C Version/Type-cVersion | 3.1 | |
| USB-type C QTY/quantity | 1 | |
| USB-typc C Function/Type-cFunction | Full Function | |
| thunder and lightning | / | |
| Power Delivery/Output Power | 90W | |
| Speaker/Speaker specifications | 2x5W(actual output2x4W) | |
| Camera/Camera | 200Ten thousand | |
| Microphone/microphone | 2mic | |
| Wireless Charging/Wireless charging (power) | NA | |
| Light sensor/Light-sensitive | YES | |
| Lighting effect | NA | |
| Button indicator light | White Red | |
| remote control | NA | |
| Power/power supply | Power Consumption/Power consumption | Typ. 36W, Max. 180W |
| Power Saving Mode/Standby power | <0.5W | |
| Power Off Mode/Shutdown power | <0.3W | |
| Power Type/Power supply type | Built-in power supply | |
| Power Supply/power supply | 100-240V~,50/60Hz,2.5A | |
| FW/software | 1. Color Temp./Color temperature control | YES |
| 2. Low Blue Light/Software low blue light control | YES | |
| 3. Contextual Model/Scenario | YES | |
| 4. Dynamic Contrast Ratio/dynamic contrast (DCR) | YES | |
| 5. Language Setting/language settings | YES | |
| 6.Flicker-free backlight adjustment | YES | |
| 7. FreeSync Version/Adaptive-Sync | NA | |
| 8. FreeSync Range(HDMI/DP/TypeC) | NA | |
| 9. Over Drive | YES | |
| 10. Response Time /Response time(GTG) | YES / 15ms(OD Off) / 7ms(ODsuper fast) | |
| 11. FPS/RTSgame mode | YES RTS/RPG/FPS/MOBA | |
| 12. Game Plus | YESfront sight1~6 | |
| 13. PIP/PBP | NA 9800 BGAPackaged chips support, butPBPYou can only split the screen left and right, which is turned off. | |
| 14. PQ Setting/PQset up | YES | |
| 15. ΔE(<2…)(sRGB/AdobeRGB/DCI-P3…) | ΔE<2 | |
| 16.BU/Brightness Uniformity Compensation | NA | |
| 17. Gravity Sensor/Gravity sensor | NA | |
| 18. KVM | YES | |
| 19.USB Upgrade/USBupgrade | YES |
