27" Android 12 Streaming Buddy – Your Portable Entertainment & Fitness Companion.
Multi-Touch Smart Display – Watch, Cook, Workout & More with 4GB RAM & 128GB Storage.
Wheeled & Versatile – From Kitchen to Conference Room, Your All-in-One Screen.
Stream, Learn, Meet – The Ultimate Android-Powered Mobile Display for Home & Office.
Smart, Movable & Fun – Your Personal Assistant for Fitness, Cooking & Live Streaming.
27 Inch Live Streaming Advertising Display Android ALL In One PC
| System specification | CPU | MT6762 A75x2cores A55x6cores | ||||||||||||
| Running memory | 4G | |||||||||||||
| Flash memory | 128G | |||||||||||||
| Camera | 800W (standard), 1300W (optional) | |||||||||||||
| Android version | Andriod 12 | |||||||||||||
| Support for application package files | Support for built-in packages | |||||||||||||
| Menu language | Chinese, English | |||||||||||||
| Display specification | Display | 21.5” | ||||||||||||
| Effective display area | 476.64(H) × 268.11 (V) (mm) | |||||||||||||
| Display ratio | 16:9 | |||||||||||||
| luminance | 250cd/㎡ | |||||||||||||
| Contrast | 1200:1 | |||||||||||||
| Colour | 8bits-true(16.7M) | |||||||||||||
| Backlight type | ELED | |||||||||||||
| Maximum viewing Angle | 178° | |||||||||||||
| Resolution | 1920 * 1080 | |||||||||||||
| Overall specification | External interface | USB2.0*1 ,HDMI(in)*1 ,TypeC*1 | ||||||||||||
| Sound output power | 2X5W | |||||||||||||
| WIFI | 2.4G+5G, 802.11ac/a/b/g/n | |||||||||||||
| Bluetooth | Support BT 5.0 | |||||||||||||
| Total consumption | ≤40W | |||||||||||||
| Standby power consumption | ≤0.5W | |||||||||||||
| Service life | 30000 hours | |||||||||||||
| Power input | 19V/5A (charging) | |||||||||||||
| Overall size | 524.5 (L) x316 (H) x 42 (W) mm | |||||||||||||
| 1174.30 (L) x316 (H) x 360 (W) mm (including support) | ||||||||||||||
| Package size | 600*106*450MM | |||||||||||||
| Net weight | 6KG | |||||||||||||
| Gross weight | 8KG | |||||||||||||
| Operating environment | Operating temperature: 0℃ ~ 50℃; Working humidity: 10%RH ~ 80%RH; | |||||||||||||
| Storage environment | Storage temperature: -20℃ ~ 60℃; Storage humidity: 10%RH ~ 90%RH; | |||||||||||||
| Mobile booth specifications | Height adjustment | 1100mm*360*360mm | ||||||||||||
| Angle | Rotation: clockwise 90°/ counter-clockwise 90°, tilt: up 22 °/ down 22 ° | |||||||||||||
| Castor | 1 inch universal wheel *5 | |||||||||||||
| Gross weight | 15KG | |||||||||||||
| Battery specification | Battery type | Ternary lithium-ion battery | ||||||||||||
| Rated power | 187.2Wh (standard), (optional: 149.8Wh, 112.3Wh) | |||||||||||||
| Rated voltage | 19V | |||||||||||||
| Charging interface | Dc interface 2.0mm | |||||||||||||
| Maximum charging current | 5A | |||||||||||||
| Touch screen specifications | Multi-touch | Maximum touch points supported: ≦10 points | ||||||||||||
| Number of channels | 95 channel | |||||||||||||
| Sweep frequency | Changes in scanning rate and measurement capacitance: ≥100KHZ | |||||||||||||
| Wake up response time (ms) | Time from finger contact to reaction: ≦15ms | |||||||||||||
| Touch accuracy (mm) | Deviation from actual position to touch reflection: ±2.0mm | |||||||||||||
| Linearity | Linear touch deviation: ±2.0mm | |||||||||||||
| Touch pitch (mm) | Distance between two distinguishable points: 15mm | |||||||||||||
| Sensitivity | Sensitivity (click ≤φ6mm, slide ≤φ6mm: consistency ≤1.5mm) | |||||||||||||
| Temperature range | Operating temperature: -10 ℃~60℃ | |||||||||||||
| Operating voltage | Direct current 5V | |||||||||||||
| Running energy consumption | ≥1W | |||||||||||||
| Accessory | Remote control | Optional | ||||||||||||
| Power adapter | 19V/5A | |||||||||||||
| Condenser pen | Optional | |||||||||||||
| Mobile booth | Quantity: 1 set | |||||||||||||
