24" Android 12 Streaming Buddy – Your Portable Entertainment & Fitness Companion.
Multi-Touch Smart Display – Watch, Cook, Workout & More with 8GB RAM & 128GB Storage.
Wheeled & Versatile – From Kitchen to Conference Room, Your All-in-One Screen.
Stream, Learn, Meet – The Ultimate Android-Powered Mobile Display for Home & Office.
Smart, Movable & Fun – Your Personal Assistant for Fitness, Cooking & Live Streaming.
24 Inch Live Streaming Advertising Display Android ALL In One PC
| System | CPU | RK3576S Quad core cortex A53+Quad core cortex A72 | |||||||||||||
| RAM | 8GB | ||||||||||||||
| Internal memory | 128GB | ||||||||||||||
| Operation system | Android 14 | ||||||||||||||
| Display | Panel Size | 23.8″LCD | |||||||||||||
| Panel Type | IPS | ||||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Display Colors | 16.7M Colors | ||||||||||||||
| Color Gamut | 72% NTSC | ||||||||||||||
| Viewing angle | R/L 89/89, U/D 89/89 | ||||||||||||||
| Display mode | Normally black | ||||||||||||||
| Contrast ratio | 1000:1 | ||||||||||||||
| Response Time | 9ms | ||||||||||||||
| Back-light Type | Eled | ||||||||||||||
| Luminance | 250cdm2 | ||||||||||||||
| Aspect Ratio | ,16:9 | ||||||||||||||
| Touch | Model Type | In cell touch | |||||||||||||
| Number of points | 10-Point | ||||||||||||||
| Interface for touch | HID-USB | ||||||||||||||
| Network | WiFi | IEEE 802.11b/g/n/a/ac/ax (wifi 6) | |||||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||||||
| Interface | USB | USB 2.0 Host | |||||||||||||
| USB | USB 3.0 Host | ||||||||||||||
| Type_C | Only supports ADB function | ||||||||||||||
| HDMI IN | Support 800*600,1024*768,1280*720,1280*800,1280*1024,1366*768,1600*900,1920*1080,3840*2160, etc | ||||||||||||||
| Power Jack | DC power input | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,H.263,VC-1,VP8,VP9,MVC,AV1, etc., support up to 4K@60fps | |||||||||||||
| Audio format | MP3/WMA/AAC/WAV/OGG, etc | ||||||||||||||
| Photo | JPEG/PNG/GIF,etc | ||||||||||||||
| Other | Product Colors | white/Black | |||||||||||||
| VESA | 100mm*100mm | ||||||||||||||
| Button | Power/Vol+/Vol- | ||||||||||||||
| G-sensor | Support 90 degrees | ||||||||||||||
| Speaker | 4Ω/5W*2 | ||||||||||||||
| Microphone | Standard dual Microphone , Support noise reduction and echo cancellation | ||||||||||||||
| Camera | Optional External USB type camera ( vertical portrait , 8MP ) | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Certificates | CCC/CE/FCC | ||||||||||||||
| Battery pack | battery Typ | Li-ion of 18650 | |||||||||||||
| battery pack capacity | 14.6V/6800mAh | ||||||||||||||
| Full battery life | 3-4H | ||||||||||||||
| Construction | Function | -20∘ ~ 20° ±3° | |||||||||||||
| -15∘ ~ 15° ±3° | |||||||||||||||
| 90° | |||||||||||||||
| 180mm | |||||||||||||||
| Working Surrounding | Working Temperature | 0℃—40℃ | |||||||||||||
| Storage Temperature | -20℃—60℃ | ||||||||||||||
| Working Humidity | 20~80%RH | ||||||||||||||
| Storage Humidity | 10~95%RH | ||||||||||||||
| Accessories | Adapter | 18V/3A | |||||||||||||
| AC Cable | L=1.5m | ||||||||||||||
| Screws | BM 3×16*5 ,PWM 3×5*2 , PWM 4×6*3 ,PM 4×16*4 | ||||||||||||||
| Cover | *1 | ||||||||||||||
| Screwdriver | *1 | ||||||||||||||
| User manual | *1 | ||||||||||||||
| USB cable | *1Optional | ||||||||||||||
| Foot pad | *4 | ||||||||||||||
| Remote | *1 (Bluetooth voice version) | ||||||||||||||

