21.5" Android 13 Tablet All In One PC – Your Portable Entertainment & Fitness Companion.
Multi-Touch Smart Display – Watch, Cook, Workout & More with 2/4GB RAM & 16/32/64GB Storage for optional.
Wheeled & Versatile – From Kitchen to Conference Room, Your All-in-One Screen.
Stream, Learn, Meet – The Ultimate Android-Powered Mobile Display for Home & Office.
Smart, Movable & Fun – Your Personal Assistant for Fitness, Cooking
Model No: VA215-3568
Size: 21.5″
Resolution: 1920*1080
Screen ratio: 16:9
Processor: RK3568
RMA:2+16GB/ 4+16gb or 4+32gb optional
Interface: RJ45,USB,HDMI,Type_C,USB TOUCH
Support network: wifi, bluetooth, rj45 lan port
Operation system: Android 13.0 (10 11 12 13 14 optional)
| System | CPU | RK3568 | |||||||||||||
| RAM | 2GB | ||||||||||||||
| Internal memory | 16GB | ||||||||||||||
| Operation system | Androi 13.0 | ||||||||||||||
| Display | Panel Size | 21.5″LCD | |||||||||||||
| Panel Type | IPS | ||||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Display Colors | 16.7M Colors | ||||||||||||||
| Color Gamut | 72% NTSC | ||||||||||||||
| Viewing angle | R/L 89/89, U/D 89/89 | ||||||||||||||
| Display mode | Normally black | ||||||||||||||
| Contrast ratio | 3000:1 | ||||||||||||||
| Response Time | 7ms | ||||||||||||||
| Back-light Type | Eled | ||||||||||||||
| Luminance | 250cdm2 | ||||||||||||||
| Aspect Ratio | ,16:9 | ||||||||||||||
| Touch | Model Type | Capacitive touch screen | |||||||||||||
| Number of points | 10-Point | ||||||||||||||
| Interface for touch | I2C | ||||||||||||||
| Network | WiFi | IEEE 802.11b/g/n/a/ac/ax (Wi-Fi 6 ) | |||||||||||||
| Bluetooth | Bluetooth 5.2 | ||||||||||||||
| Ethernet | 10M/100M/1000M | ||||||||||||||
| Interface | RJ45 | Ethernet interface | |||||||||||||
| USB/USB TOUCH | Multi-function interface:Default USB HOST ,Connecting to HDMI IN, Optional external device with touch function | ||||||||||||||
| USB | USB 3.0 HOST | ||||||||||||||
| Type-C | Full Function ( Except for charging function ) | ||||||||||||||
| HDMI IN | Support 800*600,1024*768,1280*720,1280*800,1280*1024, 1366*768,1600*900,1920*1080,3840*2160, etc | ||||||||||||||
| Power Jack | DC power input | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VP9,AV1, AVS2,MVC,AVC ,etc., support up to 8K@30fps | |||||||||||||
| Audio format | MP3/WMA/AAC/WAV/OGG, etc | ||||||||||||||
| Photo | JPEG/PNG/GIF,etc | ||||||||||||||
| Other | Product Colors | White/Black | |||||||||||||
| VESA | 75mm*75mm | ||||||||||||||
| Button | Power/Vol+/Vol- | ||||||||||||||
| G-sensor | Support | ||||||||||||||
| Speaker | 4Ω*5W*2 | ||||||||||||||
| Microphone | Standard Quad Microphone , Support noise reduction and echo cancellation | ||||||||||||||
| NFC | Optional , 13.56MHz,ISO/IEC 18092, ISO/IEC 21481, ISO/IEC 14443 A&B, ISO/IEC 15693, Japanese Industrial Standard (JIS) (X) 6319-4, MIFARE Classic encrypted tags and cards | ||||||||||||||
| Camera | MIPI 8.0MP Camera | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Certificates | CCC/CE/FCC | ||||||||||||||
| POE | Optional (IEEE802.3bt, up to 60W ) | ||||||||||||||
| Working Surrounding | Working Temperature | 0℃—40℃ | |||||||||||||
| Storage Temperature | -20℃—60℃ | ||||||||||||||
| Working Humidity | 20~80%RH | ||||||||||||||
| Storage Humidity | 10~95%RH | ||||||||||||||
| Accessories | Adapter | 12V/3A | |||||||||||||
| AC Cable | L=1.5m | ||||||||||||||
| User manual | *1 | ||||||||||||||

