Model No: VAWA1386T
Size: 13.3"
Resolution: 1920*1080
Screen ratio: 16:9
Processor: RK3288, RK3566, RK3568, RK3399
RMA:2+16GB (4GB/8GB/32GB/64GB)
Operation system: android 7.1,android 8.1, android 10, android 11.0,
InquiryModel No: VAWA1386T
Size: 13.3″
Resolution: 1920*1080
Screen ratio: 16:9
Processor: RK3288,RK3566, RK3568, RK3399
RMA:2+16GB (4GB/8GB/32GB/64GB)
Interface: RJ45, Serial port, micro usb
Support network: wifi, bluetooth, rj45 lan port, 4g lte optional
Operation system:Android7.1 Android 8.1, Android 10, Android 11
| System | CPU | RK3288 / RK3566 / RK3568/ RK3399 | |||||||||||||
| RAM | 2/4GB | ||||||||||||||
| Internal memory | 16/32/64GB | ||||||||||||||
| Operation system | Android7.1/8.1/10.0/ 11.0 | ||||||||||||||
| Touch screen | 10-Point capacitive touch | ||||||||||||||
| Display | Panel | 13.3″LCD panel | |||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Display mode | Normally black | ||||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
| Contrast ratio | 800 | ||||||||||||||
| Luminance | 250cd/m2 | ||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||
| WiFi | 802.11b/g/n/a/ac | ||||||||||||||
| Ethernet | 100M/1000M ethernet | ||||||||||||||
| Buletooth | Bluetooth 4.2 | ||||||||||||||
| Interface | Card slot | SD card ,Max support to 64GB | |||||||||||||
| SIM Slot | 4G Flow card | ||||||||||||||
| USB | USB host | ||||||||||||||
| Micro USB | Micro USB OTG | ||||||||||||||
| USB | USB for serial(TTL Level), Optional for USB Host | ||||||||||||||
| RJ45 | Ethernet interface ( POE function standard IEEE802.3at,POE+,class 4, 25.5W ) | ||||||||||||||
| Power jack | DC power input | ||||||||||||||
| Earphone | 3.5mm earphone + Micphone | ||||||||||||||
| Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc.,support up to 4K | ||||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | jpeg | ||||||||||||||
| 4G Module | Optional | ||||||||||||||
| VESA | 75*75mm | ||||||||||||||
| Speaker | 2*3W | ||||||||||||||
| Microphone | Single microphone | ||||||||||||||
| LED light bar | LED light bar with RGB and mixed color | ||||||||||||||
| RFID | Optional , 125k,ISO/IEC 11784/11785,Support to EM4100,TK4100/GK4100,EM4305,T5577 | ||||||||||||||
| NFC | Optional ,NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica | ||||||||||||||
| Camera | Routine angle 5.0MP | ||||||||||||||
| Working temp | 0–40degree | ||||||||||||||
| Certificates | CE/FCC | ||||||||||||||
| Language | Multi-language | ||||||||||||||
