Modell Nr: VG3151UHD
Panel: 4K UHD 2160P OLED
Bildschirmoberfläche: Matt
Schnittstelle: DC+USB-B*1+USB*2+HDMI2.1*2+DP1.4*1+TYP C(90W)*1+AUDIO*1
Anfrage
SPEZIFIKATION
| Hintergrundbeleuchtungsmodul | OC-Modell | VG3151UHD | |
| Paneltyp | OLED | ||
| Flach/Kurve | Wohnung | ||
| Seitenverhältnis | 16:09 | ||
| Bildschirmgröße | 31.5″ | ||
| Anzeigebereich (H*V) | 699.48(H) X 394.73(V) | ||
| Panel-Auflösung | 3840*2160 | ||
| Aktualisierungsrate | 240HZ | ||
| Art der Hintergrundbeleuchtung | OLED | ||
| Maximale Helligkeit | 250cd/m² SDR APL100 % | ||
| Kontrastverhältnis | 1.5M(TYP) | ||
| Pixelabstand | 181.4 x 181,4 um | ||
| Farbraum | NTSC | DAS | |
| SRGB | DAS | ||
| DCI-P3 | 99% | ||
| HDR | Ja | ||
| Betrachtungswinkel | 178/178 | ||
| Ansprechzeit | 0.1MS(TYP) | ||
| Elektronik | E/A-Teile (Standard) | DC+USB-B*1+USB*2+HDMI2.1*2+DP1.4*1+TYP C(90W)*1+AUDIO*1 | |
| MPRT | DAS | ||
| VON | 0.1MS(TYP) | ||
| Lautsprecher | 4Ach 5W | ||
| Adapterleistung | 240W(24Vdc 10A) | ||
| Adaptertyp | Externes Netzteil | ||
| Standby-Stromverbrauch | ≤0,5 W | ||
| Anzeigelichtmodus | Einschalten:Blau(LED) | ||
| Farbe atmendes Licht | Ja | ||
