Model No: VAWF3289T
Size: 32"
Resolution: 1920*1080
Screen ratio: 16:9
Processor: RK3576
RMA:4+32GB
Operation system: Android 14
Interface: RJ45, Serial port, micro USB,HDMI,Type-C,Power Jack
Support network: WIFI, Bluetooth, RJ45,Lan port
InquiryModel No: VAWF3289T
Size: 32″
Resolution: 1920*1080
Screen ratio: 16:9
Processor: RK3576
RMA:4+32GB
Interface: RJ45, Serial port, micro USB,HDMI,Type-C,Power Jack
Support network: WIFI, Bluetooth, RJ45,Lan port
Operation system: Android 14
| System | CPU | RK3576 Quad core cortex A53+Quad core cortex A72 | |||||||||||||
| RAM | 4GB | ||||||||||||||
| Internal memory | 32GB | ||||||||||||||
| Operation system | Android 14 | ||||||||||||||
| Display | Panel Size | 32″LCD | |||||||||||||
| Panel Type | IPS | ||||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Display Colors | 16.7M Colors | ||||||||||||||
| Color Gamut | 72% NTSC | ||||||||||||||
| Viewing angle | R/L 89/89, U/D 89/89 | ||||||||||||||
| Display mode | Normally black | ||||||||||||||
| Contrast ratio | 1000:1 | ||||||||||||||
| Response Time | 8ms | ||||||||||||||
| Back-light Type | Eled | ||||||||||||||
| Luminance | 250cdm2 | ||||||||||||||
| Aspect Ratio | ,16:9 | ||||||||||||||
| Touch | Model Type | Capacitive touch screen | |||||||||||||
| Number of points | 10-Point | ||||||||||||||
| Interface for touch | HID-USB | ||||||||||||||
| Network | WiFi | IEEE 802.11b/g/n/a/ac/ax (wifi 6) | |||||||||||||
| Bluetooth | Bluetooth 5.3 | ||||||||||||||
| Ethernet | 10M/100M/1000M | ||||||||||||||
| Interface | RJ45 | Ethernet interface | |||||||||||||
| USB/USB TOUCH | Multi-function interface:Default USB HOST ,Connecting to HDMI IN, Optional external device with touch function | ||||||||||||||
| USB | USB 3.0 HOST | ||||||||||||||
| Type-C | Full Function ( Except for charging function ) | ||||||||||||||
| HDMI IN | Support 800*600,1024*768,1280*720,1280*800,1280*1024, 1366*768,1600*900,1920*1080,3840*2160, etc | ||||||||||||||
| Power Jack | DC power input | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VP9,AV1, AVS2,MVC,AVC ,etc.,support up to 8K@30fps | |||||||||||||
| Audio format | MP3/WMA/AAC/WAV/OGG, etc | ||||||||||||||
| Photo | JPEG/PNG/GIF,etc | ||||||||||||||
| Other | Product Colors | White/Black | |||||||||||||
| VESA | 100mm*100mm | ||||||||||||||
| Button | Power/Vol+/Vol- | ||||||||||||||
| G-sensor | Support | ||||||||||||||
| Speaker | 4Ω*5W*2 | ||||||||||||||
| Microphone | Standard Quad Microphone , Support noise reduction and echo cancellation | ||||||||||||||
| NFC | Optional , 13.56MHz,ISO/IEC 18092, ISO/IEC 21481, ISO/IEC 14443 A&B, ISO/IEC 15693, Japanese Industrial Standard (JIS) (X) 6319-4, MIFARE Classic encrypted tags and cards | ||||||||||||||
| Camera | MIPI 8.0MP Camera | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Certificates | CCC/CE/FCC | ||||||||||||||
| POE | Optional (IEEE802.3bt, up to 60W ) | ||||||||||||||
| Working Surrounding | Working Temperature | 0℃—40℃ | |||||||||||||
| Storage Temperature | -20℃—60℃ | ||||||||||||||
| Working Humidity | 20~80%RH | ||||||||||||||
| Storage Humidity | 10~95%RH | ||||||||||||||
| Accessories | Adapter | 12V/5A | |||||||||||||
| AC Cable | L=1.5m | ||||||||||||||
| User manual | *1 | ||||||||||||||
