Model No: VAWL1088T
Size:10.1"
Resolution: 1280*800
Screen ratio: 16:10
Processor: RK3128,RK3288,RK3566,RK3568
RMA:1/2/4GB+16/32/64GB
Operation system: Android 6.0,8.1,11
Interface: RJ45, Serial port, micro USB Earphone, Type-C, Card slot
Support network: WIFI, Bluetooth, RJ45,Lan port
InquiryModel No: VAWL1088T
Size: 10.1″
Resolution: 1280*800
Screen ratio: 16:10
Processor: RK3128,RK3288,RK3566,RK3568
RMA:1/2/4GB+16/32/64GB
Interface: RJ45, Serial port, micro USB,Earphone,Type-C,Card slot
Support network: WIFI, Bluetooth, RJ45,Lan port
Operation system: Android 6.0,8.1,11
| System | CPU | RK3128/RK3288/RK3566/RK3568 | |||||||||||
| RAM | 1/2/4GB | ||||||||||||
| Internal memory | 16/32/64 | ||||||||||||
| Operation system | Android 6.0/8.1/11 | ||||||||||||
| Touch screen | 10-Point capacitive touch | ||||||||||||
| Display | Panel | 10.1″LCD | |||||||||||
| Resolution | 1280*800 | ||||||||||||
| Display mode | Normally black | ||||||||||||
| Viewing angle | 85/85/85/85 (L/R/U/D) | ||||||||||||
| Contrast ratio | 800 | ||||||||||||
| Luminance | 250cd/m2 | ||||||||||||
| Aspect Ratio | ,16:10 | ||||||||||||
| Network | WiFi | 802.11b/g/n | |||||||||||
| Ethernet | RJ45,10M/100M/1000M | ||||||||||||
| Bluetooth | Bluetooth 4.0 | ||||||||||||
| Interface | Card slot | TF,support up to 32GB | |||||||||||
| USB | USB for serial (TTL format) | ||||||||||||
| USB | USB Host 2.0 | ||||||||||||
| TYPE-C | USB OTG Onely | ||||||||||||
| Power jack | DC power input | ||||||||||||
| Earphone | 3.5mm earphone output | ||||||||||||
| RJ45 | Ethernet interface ( POE function optional IEEE802.3at,POE+,class 4, 25.5W ) | ||||||||||||
| Media play | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8, etc.,support up to 4K | |||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||
| Photo | jpeg | ||||||||||||
| Other | LED light bar | LED light bar with RGB and mixed color | |||||||||||
| Camera | 5.0 M/P | ||||||||||||
| Microphone | yes | ||||||||||||
| Speaker | 2*3W | ||||||||||||
| Language | Multi-language | ||||||||||||
| Working temp | 0–40degree | ||||||||||||
| Certificates | |||||||||||||
| Color | White/black | ||||||||||||
| Accessories | Adapter | Adapter,12V/1.5A | |||||||||||
| User manual | yes | ||||||||||||
