Model No: VAWF5508T
Size: 55"
Resolution: 1920*1080
Screen ratio: 16:9
Processor: RK3568
RMA:2+16GB (32GB/64GB)
Operation system: Android 11.0
InquiryModel No: VAWF5508T
Size: 55″
Resolution: 1920*1080
Screen ratio: 16:9
Processor: RK3568
RMA:2+16GB
Interface: RJ45, Serial port, micro USB HDMI Earphone SD
Support network: wifi, bluetooth, rj45 lan port
Operation system: Android 11
| System | CPU | RK3568 Quad core cortex A55 | ||||||||||||
| RAM | 2GB | |||||||||||||
| Internal memory | 16GB | |||||||||||||
| Operation system | Android 11 | |||||||||||||
| Touch screen | 10-Point ,G+G | |||||||||||||
| Display | Screen | 55″LCD | ||||||||||||
| Resolution | 1920*1080 | |||||||||||||
| Display mode | Normally black | |||||||||||||
| Viewing angles | 89/89(H),89/89(V) | |||||||||||||
| Contrast ratio | 1200 | |||||||||||||
| Luminance | 300cdm2 | |||||||||||||
| Display mode | Normal black | |||||||||||||
| Aspect Ratio | ,16:9 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | 100M/1000M ethernet | |||||||||||||
| Bluetooth | Bluetooth 4.2 | |||||||||||||
| Interface | Card slot | SD,support up to 32GB | ||||||||||||
| Mini USB | USB OTG | |||||||||||||
| USB | USB Host 3.0 | |||||||||||||
| USB | USB host 2.0 | |||||||||||||
| RJ45 | Ethernet interface | |||||||||||||
| HDMI | HDMI output | |||||||||||||
| Earphone | 3.5mm earphone | |||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc.,support up to 4K | ||||||||||||
| Audio format | MP3/WMA/AAC etc. | |||||||||||||
| Photo | jpeg | |||||||||||||
| Other | VESA | ,400x400mm | ||||||||||||
| Microphone | yes | |||||||||||||
| Speaker | 2*5W | |||||||||||||
| Language | Multi-language | |||||||||||||
| Working temp | 0–40degree | |||||||||||||
| Camera | 5.0 M/P Front | |||||||||||||
| Certificates | ||||||||||||||
| Power | AC100-240V | |||||||||||||
