Model No: VSWH1516T
Size: 15.6"
Resolution: 1920*1080
Screen ratio: 16:9
Processor: RK3288, RK3566, RK3568, RK3399
RMA:2+16GB (4GB/8GB/32GB/64GB)
Android 8.1, Android 10, Android 11, Android 13
InquiryModel No: VSWH1516T
Size: 15.6″
Resolution: 1920*1080
Screen ratio: 16:9
Processor: RK3288, RK3566, RK3568, RK3399
RMA:2+16GB (4GB/8GB/32GB/64GB)
Interface: RJ45, Serial port, micro usb
Support network: Wifi, Bluetooth, rj45 lan port
Operation system: Android 8.1, Android 10, Android 11, Android 13
| System | CPU | RK3568/RK3566/RK3288/RK3399/RK3588 | |||||||||||||
| RAM | 2/4/8 GB | ||||||||||||||
| Internal memory | 16/32/64GB | ||||||||||||||
| Operation system | Android 8.1/10/11/13 | ||||||||||||||
| Touch screen | 10-Point capacitive touch | ||||||||||||||
| Display | Panel | 15.6″LCD panel | |||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Display mode | Normally black | ||||||||||||||
| viewing angle | 80/80/80/80(L/R/U/D) | ||||||||||||||
| Contrast ratio | 600 | ||||||||||||||
| Luminance | 250cdm2 | ||||||||||||||
| Aspect Ratio | ,16:9 | ||||||||||||||
| Network | WiFi | 802.11b/g/n/ac,2.4G/5G | |||||||||||||
| Ethernet | 100M/1000M | ||||||||||||||
| Serial port | Serial port( TTL format) | ||||||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||||||
| Interface | Type-c | USB OTG Only | |||||||||||||
| Power Jack | DC power input | ||||||||||||||
| RJ45 | Ethernet interface ( POE function standard, IEEE802.3at,POE+,class 4, 25.5W ) | ||||||||||||||
| Voice control port | 6P -2.0mm Connecter ( Connect to exterial Hand-held Microphone ) | ||||||||||||||
| USB | USB Host 2.0 | ||||||||||||||
| Serial | 8PIN, 2.0MM ( TTL fomat) | ||||||||||||||
| Earphone | 3.5mm earphone +microphone | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc.,support up to 4K | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | jpeg | ||||||||||||||
| Other | Wall mounting bracket | 100mm*100mm wall mounting | |||||||||||||
| Light sensor | Support | ||||||||||||||
| NFC | Optional ,(NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica) | ||||||||||||||
| RFID | Optional , 125k,ISO/IEC 11784/11785,Support to EM4100,TK4100/GK4100,EM4305,T5577 | ||||||||||||||
| Speaker | 2*3W | ||||||||||||||
| Camera | Routine angle 5.0M/P | ||||||||||||||
| Microphone | Standard Dual microphone | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Working temp | 0–40degree | ||||||||||||||
| Certificates | |||||||||||||||
