Model No: VAWH1013T
Size: 10.1"
Resolution: 1280*800
Screen ratio: 16:9
Processor: RK3288, RK3566, RK3568, RK3399
RMA:2+16GB (4GB/8GB/32GB/64GB)
Operation system: android 8.1, android 10, android 11.0, android 13.0
InquiryModel No: VAWH1013T
Size: 10.1″
Resolution: 1280*800
Screen ratio: 16:9
Processor: RK3288, RK3566, RK3568, RK3568
RMA:2+16GB (4GB/8GB/32GB/64GB)
Interface: RJ45, Serial port, micro usb Type-c
Support network: wifi, bluetooth, rj45 lan port
Operation system: android 8.1, android 10, android 11.0, android 13.0
| System | CPU | RK3288/RK3566/RK3568/RK3568 Quad core cortex A55 | |||||||||||||
| RAM | 2/4GB | ||||||||||||||
| Internal memory | 16/32/64GB | ||||||||||||||
| Operation system | Android 8.1/10/11 | ||||||||||||||
| Touch screen | 10-Point capacitive touch | ||||||||||||||
| Display | Panel | 10.1″LCD panel | |||||||||||||
| Resolution | 1280*800 | ||||||||||||||
| Display mode | Normally black | ||||||||||||||
| viewing angle | 85/85/85/85(L/R/U/D) | ||||||||||||||
| Contrast ratio | 800 | ||||||||||||||
| Luminance | 250cdm2 | ||||||||||||||
| Aspect Ratio | ,16:10 | ||||||||||||||
| Network | WiFi | 802.11b/g/n/ac,2.4G/5G | |||||||||||||
| Ethernet | 100M/1000M | ||||||||||||||
| Bluetooth | Bluetooth 5.0 | ||||||||||||||
| Interface | Type-c | USB OTG Only | |||||||||||||
| Power Jack | DC power input | ||||||||||||||
| RJ45 | Ethernet interface ( POE function standard , IEEE802.3at,POE+,class 4, 25.5W ) | ||||||||||||||
| USB | USB Host 2.0 | ||||||||||||||
| Serial | 8P- 2.0MM ( TTL fomat) | ||||||||||||||
| Earphone | 3.5mm earphone +microphone | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc.,support up to 4K | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | jpeg | ||||||||||||||
| Other | Vesa | 100mm*100mm | |||||||||||||
| NFC | Optional ,(NFC 13.56MHz,ISO14443A/ISO14443B/ISO 15693/Mifare classic/Sony felica) | ||||||||||||||
| Speaker | 2*3W | ||||||||||||||
| Camera | 5.0M/P,front camera | ||||||||||||||
| Microphone | Dual microphone | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Working temp | 0–40degree | ||||||||||||||
| Certificates | |||||||||||||||
